Dr. Micha Kaiser
Academic Career
06/2017 | Successful participation at the “Barcelona Data Science Summer School”, Barcelona Graduate School of Economics, Barcelona, Spain. |
08/2016 - 09/2016 | Research stay, “Oxford Institute of Population Ageing”, University of Oxford, Oxford, UK. |
07/2016 | Successful participation at the “Short Course: Dynamic Programming – Theory, Computation and Empirical Applications”, University of Macedonia, Thessaloniki, Greece. |
06/2016 | Successful participation at the “Dynare Summer School 2016”, University of Maine, Le Mans, France. |
since 10/2015 | FernUniversität in Hagen (German distance learning institute), Hagen, Germany. Studies of Mathematics. |
08/2015 | Successful participation at the LSE summer school program. “LSE Methods Summer Programme 2015: Tools for Macroeconomists: The Essentials”, London, UK. |
since 02/2015 | University of Hohenheim, Stuttgart, Germany. Participation in the Ph.D. (Economics) program. |
10/2012 - 10/2014 | University of Hohenheim, Stuttgart, Germany. Economics (M.Sc.). Focus on econometrics and labor economics. |
04/2012 - 09/2012 | Eberhard Karls University of Tuebingen. Philosophy studies. |
10/2008 - 11/2011 | University of Hohenheim, Stuttgart, Germany. Economic Sciences (B.Sc.). |
Professional Experience
since 04/2016 | Teaching position in Macroeconomics and Monetary Policy, DHBW – Heilbronn (University of Cooperative Education), Germany. |
since 01/2015 | Research assistant and doctoral student, Chair of Household and Consumer Economics, University of Hohenheim, Stuttgart, Germany. |
10/2014 - 12/2014 | Research assistant, Chair of Innovation Economics, University of Hohenheim, Stuttgart, Germany. |
since 06/2014 | Private tutor in mathematics, Abacus, Calw, Germany. |
11/2012 - 10/2014 | Student assistant, Chair of Innovation Economics, University of Hohenheim, Stuttgart, Germany. |
07/2012 - 09/2012 | Internship, Institute for Applied Economic Research (IAW), Tuebingen, Germany. |
01/2012 - 04/2012 | Internship, Chair of Innovation Economics, University of Hohenheim, Stuttgart, Germany. |
07/2007 - 03/2008 | Alternative service, Maria – Theresia Klinik, Munich, Germany. |
Forschungsinteressen
- Health Economics
- Health Policy Evaluation
- Consumer Behavior
- Econometrics, statistical methods and machine learning
Ausgewählte Veröffentlichungen
Kaiser, M. (2019). Benford’s law as an indicator of survey reliability – Can we trust our data? Accepted for publication in Journal of Economic Surveys. | |
Kaiser, M., & Bauer, J. M. (2019). Preschool child care and child well-being in Germany: Does the migrant experience differ? Social Indicators Research, 144(3), 1367-1390. | |
Sunstein, C. R., Reisch, L. A., Kaiser, M. (2018). Trusting Nudges? Lessons from an International Survey, Journal of European Public Policy. Online available at doi.org/10.1080/13501763.2018.1531912. | |
Buchmann, T., Kaiser, M. (2018). The effects of R&D subsidies and network embeddedness on R&D output. Evidence from the German biotech industry, Industry & Innovation. Online available at doi.org/10.1080/13662716.2018.1438247. | |
Kaiser, M., Reutter, M., Sousa-Poza, A., Strohmaier, K. (2018). Smoking and the Business Cycle. Evidence from Germany, Economics and Human Biology, 29, 138-147. | |
Kaiser, M., Schiller, J., & Schreckenberger, C. (2018). The effectiveness of a population-based skin cancer screening program: evidence from Germany. The European Journal of Health Economics, 19(3), 355-367. | |
Mburu, S., Kaiser, M., Sousa-Poza, A. (2017). Livestock asset dynamics among pastoralists in Northern Kenya,Hohenheim Discussion Papers in Business, Economics and Social Sciences 25-2017, University of Hohenheim. | |
Kaiser, M., Bauer, J. M., & Sousa-Poza, A. (2016). Does unemployment lead to a less healthy lifestyle? Applied Economics Letters, 24(12), 815-819, available at: http://dx.doi.org/10.1080/13504851.2016.1231888. |